Grants (Team Projects)
Grant | Deadline | Applicant* | ResearCN areas | Where | Duration | |||||
AZV ČR | mid Mar | jr/sr | medicine, biomedicine | CZ | 48m | |||||
CAS MP+MPP | Apr | jr/sr | all areas | CAS+partner countries | 2/3y | |||||
COST Actions | end Oct | jr/sr | all areas | EU | 4y | |||||
EIC Path O | early Mar | jr/sr | all areas | EU | 4y | |||||
EIC Path Ch | mid Oct | jr/sr | thematic calls | EU | 4y | |||||
EMBO ACG | continuous | jr/sr | see Summary | EMBC | 7-180d | |||||
EMBO IG | 15 Apr | pf/jr | life sciences | CZ ES GR HR HU PL PT LTU LU MNE TR | 3/5y | |||||
EMBO YIP | 01 Apr | jr/sr | life sciences | EMBC member states | 3y | |||||
ERC AdG | end Aug | sr | all areas | EU | 5y | |||||
ERC CoG | mid Feb | jr | all areas | EU | 5y | |||||
ERC PoC | mid Mar | jr/sr | all areas | EU | 18m | |||||
mid Sep | ||||||||||
ERC StG | 25 Oct | pf/jr | all areas | EU | 5y | |||||
ERC SyG | early Nov | sr | all areas | EU | 6y | |||||
Experientia StartUp | 01 Jul | jr | organic chemistry | CZ institutions except IOCB | 3y | |||||
bioorganic chemistry | ||||||||||
biochemistry | ||||||||||
FEBS Excellence | 01 Jul | jr | biochemistry | FEBS countries | 3y | |||||
molecular biology | ||||||||||
GAČR Weave L/P | various | jr/sr | all areas | CZ+AT DE HR CH LU SI PL USA | 2-3y | |||||
GAČR EXPRO | even years | jr/sr | all areas | CZ | 5y | |||||
GAČR J-STAR | early Apr | pf/jr | all areas | IOCB GLs, CZ institutions except IOCB | 5y | |||||
GAČR Mez | early Apr | jr/sr | all areas | CZ+TW, KR | 2/3y | |||||
GAČR PIF in/out | early Apr | jr | all areas | CZ | 2/3y | |||||
GAČR Std | early Apr | jr/sr | all areas | CZ | 3y | |||||
HFSP RG | end Mar | jr/sr | life sciences | HFSPO countries/World | 3y | |||||
Hop On | end Sep | jr/sr | see list | EU+AC | up 4y | |||||
HE Cluster 4 | call dependent | jr/sr | advanced materials, AI | EU+AC | 3-4y | |||||
digital quantum tech... | ||||||||||
HE Cluster 6 | call dependent | jr/sr | biodiversity | EU+AC | 3-4y | |||||
natural resources... | ||||||||||
HE Cluster Health | call dependent | jr/sr | rare & infectious diseases | EU+AC | 2-4y | |||||
new technologies | ||||||||||
personalized medicine... | ||||||||||
INTER-ACTION | call dependent | jr/sr | thematic calls | CZ+USA, IZ, AT-BA | 2-4y | |||||
INTER-COST | early Feb | pf/jr/sr | COST Actions | CZ | 20-40m | |||||
IOCB Bridge | 15 Dec+continuous | IOCB GL | IOCB | IOCB | 1y | |||||
IOCB Bridge Y | 15 Dec+continuous | IOCB jr/pf | IOCB | IOCB | 1y | |||||
IOCB Intramural | 01 May | IOCB GL | IOCB | IOCB | 1-3y | |||||
01 Oct | ||||||||||
JPND | early Mar | jr/sr | neurodegenerative diseases | CZ+AT BE CD CZ FR DE HU CH IR IS IT LU NL PO SK SP SW TR | 3(4)y | |||||
MIT CZ Seed fund | early Dec | jr/sr | all areas | IOCB+MIT | 20m | |||||
MSCA DN | end Nov | jr/sr | all areas | EU | 3(4)y | |||||
MSCA SE | early Feb | jr/sr | all areas | EU | 4y | |||||
MŠMT Mobility | May | jr/sr | life sciences, chemistry | CZ+FR | 2y | |||||
NAZV Země II | early Jun | pf/jr/sr | life sciences, agriculture | CZ | 2-5y | |||||
SNSF Ambizione | early Nov | pf/jr | all areas | CH | 4y | |||||
Strategie AV21 | early Oct | jr/sr | all areas | CAS | 5y | |||||
TAČR Sigma DC2 | early Apr | ms/phd/pf | all areas | CZ | 2y |
* ms: MSc grade / pf: post-doctoral fellows / jr: junior scientists / sr: senior scientists