Hardware 2023
The winner of the open tender and the exclusive supplier of office/lab computers and accessories for the year 2023 is the M Computers company. The following table contains technical description of items that are available for purchase in 2021 together with a sample of the concrete model that follows the specification and will be most likely supplied. However, the concrete model is not fixed and may be replaced later by another model that follows the same specification and price.
To order any of these items enter your request to albina system - please specify the item number only without any additional specifications, for example N2 or P3.
All prices are fixed and cannot be renegotiated. The warranty period for all items is 3 years from the date of deliver.
Table of contracted items:
Item | Name | Minimal technical requiremets | Price+VAT | Max.quantity | Example |
P1 | PC | CPU s PassMark Benchmark > 19000, 16 GB RAM, 500 GB SSD NVMe, DVD-RW, Win 10 Pro, keyboard, mouse | 16.926,- | 30 | Lenovo ThinkCentre M75t-2 Ryzen 5 PRO 5650G / 16 GB / 512 GB SSD / slim DVD-RW / Win 11 Pro |
P2 | PC | CPU s PassMark Benchmark > 22000, 32 GB RAM, 1000 GB SSD NVMe, DVD-RW, Win 10 Pro, keyboard, mouse | 23.070,- | 30 | Lenovo ThinkCentre M75t-2 Ryzen 7 PRO 5750G / 32 GB / 1024 GB SSD / slim DVD-RW / Win 11 Pro |
S1 | computational workstation | CPU s PassMark Benchmark > 24000, 32 GB RAM, no OS, HDD, G | 23.946,- | 4 | PC OG i5-12600KF / Gigabyte Z690 Gaming X / 32 GB / 1000W / Tower / no disk, OS, graphic card |
S2 | computational workstation | CPU s PassMark Benchmark > 38500, 64 GB RAM, no OS, HDD, G | 30.480,- | 6 | PC OG i7-13700KF / Gigabyte Z690 Gaming X / 64 GB / 1000W / Tower / no disk, OS, graphic card |
N1 | notebook 15" | CPU s PassMark Benchmark > 13000, 8 GB RAM, 500 GB SSD, 15.6" TFT 1920×1080, max. 1.8 kg, Win 10 Pro | 16.740,- | 5 | Lenovo ThinkPad E15 G3 Ryzen 5 5500U, 8 GB RAM, 512 GB SSD, 15,6" FHD IPS, Win 11 Pro, 1.75 kg, black |
N2 | notebook 15" | CPU s PassMark Benchmark > 15500, 16 GB RAM, 1000 GB SSD, 15.6" TFT 1920×1080, max. 1.8 kg, Win 10 Pro | 22.257,- | 25 | Lenovo ThinkPad E15 G3 Ryzen 7 5700U, 16 GB RAM, 1024 GB SSD, 15,6" FHD IPS, Win 11 Pro, 1.75 kg, black |
N3 | not used | ||||
N4 | notebook 14" (travel) | CPU s PassMark Benchmark > 10000, 16 GB RAM, 500 GB SSD, 14" TFT 1920×1080, max. 1.15 kg, Win 10 Pro | 37.268,- | 10 | Lenovo ThinkPad X1 Carbon G10 i5-1235U, 16 GB RAM, 512 GB SSD, 14" 1920×1080 IPS, Win 11 Pro, 1.15 kg, black |
N5 | notebook 14" | CPU s PassMark Benchmark > 16000, 16 GB RAM, 500 GB SSD, 14" TFT min. 1920×1080, max. 1.25 kg, Win 10 Pro | 30.129,- | 25 |
Lenovo ThinkPad T14s G3 Ryzen 5 PRO 6650U, 16 GB RAM, 512 GB SSD, 14" 1920×1200 IPS, Win 11 Pro, 1.25 kg, black |
N6 | notebook 14" | CPU s PassMark Benchmark > 20000, 32 GB RAM, 1000 GB SSD, 14" TFT min. 1920×1080, max. 1.25 kg, Win 10 Pro | 36.288,- | 5 | Lenovo ThinkPad T14s G3 Ryzen 7 PRO 6850U, 32 GB RAM, 1000 GB SSD, 14" 1920×1200 IPS, Win 11 Pro, 1.25 kg, black |
M1 | not used | ||||
M2 | monitor | LCD IPS, min. 24", 1920×1200, HDMI, DP, height adjustment | 4.949,- | 20 | Lenovo ThinkVision T24d 24” IPS WLED / 1920x1200 / VGA / DP / HDMI / 4xUSB / Pivot |
M3 | monitor | LCD IPS, min. 23.6", 1920×1080, HDMI, DP, height adjustment | 3.618,- | 20 | Lenovo ThinkVision E24-28 23.8" IPS / 1920×1080 / VGA / DP / HDMI / Pivot / Speakers |
M4 | monitor | LCD IPS, min. 27", 2560×1440, HDMI, DP, height adjustment | 5.312,- | 30 | Lenovo L27q-38 27" VA WLED / 2560×1440 / HDMI / DP / Pivot / Speakers |
M5 | monitor | LCD IPS, min. 23.6", 1920×1080, HDMI, DP, DP out, embedded USB-C docking station, height adjustment | 5.433,- | 5 |
Philips 243S1 23,8” / 1920×1080 / HDMI / DP / 4xUSB / USB-C dock / Pivot / Speakers |
M6 | monitor | LCD IPS, min. 27.0", 2560×1440, HDMI, DP, DP out, embedded USB-C docking station, height adjustment | 8.337,- | 5 |
Lenovo ThinkVision P27h-20 27" IPS WLED / 2560x1440 / HDMI / DP / 5xUSB / USB-C dock / Pivot / Speakers |
D1 | external HDD | 1 TB, 2.5", USB3 | 1.452,- | 5 | Seagate Basic 1TB, 2,5" USB 3.0 |
D2 | external HDD | 2 TB, 2.5", USB3 | 1.973,- | 10 | Seagate Basic 2TB, 2,5" USB 3.0 |
D3 | external HDD | 4 TB, 2.5", USB3 | 3.050,- | 30 | Seagate Basic 4TB, 2,5" USB 3.0 |
D4 | external HDD | 6 TB, 3.5", USB3 | 4.018,- | 5 | Seagate Expansion Desktop 6TB USB 3.0 |
D5 | external SSD | 1 TB, max. 2.5", USB3 | 1.997,- | 10 | Lenovo 1TB USB 3.1 USB 3.0 |
O1 | keyboard | CZ, USB | 303,- | 20 | Logitech K120 CZ, USB, black |
O2 | mouse | optical, USB, 1000 dpi, laser | 291,- | 40 | HP 128 LSR Wired Mouse, USB, black |