Hardware 2024
The winner of the open tender and the exclusive supplier of office/lab computers and accessories for the year 2024 is the M Computers company. The following table contains technical description of items that are available for purchase in 2021 together with a sample of the concrete model that follows the specification and will be most likely supplied. However, the concrete model is not fixed and may be replaced later by another model that follows the same specification and price.
To order any of these items enter your request to albina system - please specify the item number only without any additional specifications, for example N2 or P1.
All prices are fixed and cannot be renegotiated. The warranty period for all items is 3 years from the date of delivery.
Table of contracted items:
Item | Name | Minimal technical requiremets | Price+VAT | Max. quantity | Example |
P1 | PC | CPU PassMark Benchmark > 19500, 16 GB RAM, 500 GB SSD NVMe, DVD-RW, Win 11 Pro, keyboard, mouse | 15.912,- | 25 | Lenovo ThinkCentre M75t G2 Ryzen 5 PRO 5650G / 16 GB / 512 GB SSD / slim DVD-RW / front 4xUSB + 1xUSB-C / Win 11 Pro |
P2 | PC | CPU PassMark Benchmark > 24000, 32 GB RAM, 1000 GB SSD NVMe, DVD-RW, Win 11 Pro, keyboard, mouse | 20.776,- | 30 | Lenovo ThinkCentre M75t G2 Ryzen 7 PRO 5750G / 32 GB / 1024 GB SSD / slim DVD-RW / front 4xUSB + 1xUSB-C / Win 11 Pro |
S1 | computational workstation | CPU PassMark Benchmark > 34000, 32 GB RAM, without OS, HDD, G | 24.031,- | 2 | PC OG i7-12700KF / Gigabyte Z790 Gaming X / 32 GB / 1000W / Tower / no disk, OS, graphic card |
S2 | computational workstation | CPU PassMark Benchmark > 48000, 64 GB RAM, without OS, HDD, G | 29.718,- | 8 | PC OG i7-14700KF / Gigabyte Z790 Gaming X / 64 GB / 1000W / Tower / no disk, OS, graphic card |
N1 | notebook 15" | CPU PassMark Benchmark > 15500, 16 GB RAM, 500 GB SSD, 15.6" TFT 1920×1080, max. 1.8 kg, Win 11 Pro | 15.463,- | 5 | Lenovo ThinkPad E16 G1 Ryzen 5 7530U, 16 GB RAM, 512 GB SSD, 16" IPS 1920x1200, 2xUSB + 2xUSB-C, RJ-45, 57 Wh Win 11 Pro, 1.8 kg, black |
N2 | notebook 15" | CPU PassMark Benchmark > 18500, 24 GB RAM, 1000 GB SSD, 15.6" TFT 1920×1080, max. 1.8 kg, Win 11 Pro | 18.411,- | 30 | Lenovo ThinkPad E16 G1 Ryzen 7 7730U, 24 GB RAM, 1000 GB SSD, 16" IPS 1920x1200, 2xUSB + 2xUSB-C, RJ-45, 57 Wh, Win 11 Pro, 1.8 kg, black |
N3 | not used | ||||
N4 | notebook 14" (travel) | CPU s PassMark Benchmark > 13500, 16 GB RAM, 500 GB SSD, 14" TFT 1920×1080, max. 1.15 kg, Win 11 Pro | 34.473,- | 10 | Lenovo ThinkPad X1 Carbon G10 i5-1235U, 16 GB RAM, 512 GB SSD, 14" 1920×1200 IPS, 2xUSB3.2 + 2xUSB4, 57 Wh, Win 11 Pro, 1.12 kg, black |
N5 | notebook 14" | CPU s PassMark Benchmark > 17500, 16 GB RAM, 500 GB SSD, 14" TFT min. 1920×1080, max. 1.4 kg, Win 11 Pro | 27.697,- | 20 |
Lenovo ThinkPad T14 G4 Ryzen 5 7540U, 16 GB RAM, 512 GB SSD, 14" 1920×1200 IPS, 52.5 Wh, Win 11 Pro, 1.4 kg, black |
N6 | notebook 14" | CPU s PassMark Benchmark > 24000, 32 GB RAM, 1000 GB SSD, 14" TFT min. 1920×1080, max. 1.4 kg, Win 11 Pro | 31.896,- | 10 | Lenovo ThinkPad T14 G4 Ryzen 7 7840U, 32 GB RAM, 1000 GB SSD, 14" 1920×1200 IPS, 52.5 Wh, Win 11 Pro, 1.4 kg, black |
M1 | not used | ||||
M2 | monitor | LCD IPS, min. 24", 1920×1200, HDMI, DP, height adjustment | 3.993,- | 10 | Dell 24” LCD P2423 / 1920x1200 / VGA / DP / HDMI / 4xUSB / Pivot |
M3 | monitor | LCD IPS, min. 23.6", 1920×1080, HDMI, DP, height adjustment | 2.856,- | 15 | Lenovo ThinkVision E24-28 23.8" IPS / 1920×1080 / VGA / DP / HDMI / Pivot / Repro |
M4 | monitor | LCD IPS, min. 27", 2560×1440, HDMI, DP, height adjustment | 5.312,- | 35 | AOC Q27P2Q 27" / 2560×1440 / VGA / HDMI / DP / Pivot / Repro |
M5 | monitor | LCD IPS, min. 23.6", 1920×1080, HDMI, DP, DP out, embedded USB-C docking station, height adjustment | 5.070,- | 5 |
Lenovo T24m-29 23,8” / 1920×1080 / HDMI / DP / DP-out / 4xUSB / USB-C dock / USB hub / RJ-45 / Pivot / Repro |
M6 | monitor | LCD IPS, min. 27.0", 2560×1440, HDMI, DP, DP out, embedded USB-C docking station, height adjustment | 7.006,- | 5 |
Lenovo P27h-20 27" / 2560x1440 / HDMI / DP / DP-out / 4xUSB / USB-C dock / USB hub / RJ-45 / Pivot / Repro |
D1 | external HDD | 1 TB, 2.5", USB3 | 1.452,- | 5 | Seagate Basic 1TB, 2,5" USB 3.0 |
D2 | external HDD | 2 TB, 2.5", USB3 | 1.997,- | 5 | Seagate Basic 2TB, 2,5" USB 3.0 |
D3 | external HDD | 4 TB, 2.5", USB3 | 3.207,- | 10 | Seagate Basic 4TB, 2,5" USB 3.0 |
D4 | external HDD | 6 TB, 3.5", USB3 | 4.356,- | 5 | Seagate Expansion Desktop 6TB USB 3.0 |
D5 | external SSD | 1 TB, max. 2.5", USB3 | 1.609,- | 15 | Verbatim Store'n'Go Portable SSD 1TB 2.5" USB 3.0 |
O1 | keyboard | CZ, USB | 303,- | 20 | Logitech K120 CZ, USB, black |
O2 | mouse | optical, USB, 1000 dpi, laser | 290,- | 30 | HP 128 Laser Wired Mouse, USB, black |