Stipendia (individuální)
Fellowship | Deadline | Applicant* | Ph.D. limits | Research areas | Where | Duration | ||||||
Azrieli International PF | mid Nov | phd/pf | -/<3y | all areas | IL | 2y | ||||||
Banting Fellow | Sep-Oct | phd/pf | -/<3y | life sciences | CA | 2y | ||||||
health sciences | ||||||||||||
Barrande Cotutelle | Jan-Feb | phd | - | all areas | FR | 3×5m | ||||||
Barrande Short Stays | Jan-Feb | phd | - | all areas | FR | 1-3m | ||||||
CAIXA Fellow | early Oct | pf/jr | >2y <7y | life sciences | PT ES | 3y | ||||||
health sciences | ||||||||||||
Canon Fellow | mid Feb | phd/pf/jr/sr | - | all areas | JP | 3-12m | ||||||
CAS PPLZ | 30 Apr | pf | <2y (4y) | all areas | IOCB | 1-2y | ||||||
30 Sep | ||||||||||||
DAAD RISE WW | end Sep | jr/sr for DE ust | - | all areas | IOCB | 10-12w | ||||||
DAAD Res Stays | Apr/May | pf/jr/sr | - | all areas | DE | 1-3m | ||||||
mid Nov | ||||||||||||
DAAD RG | Apr/May | phd | 4-6 PhD | all areas | DE | 2-6m | ||||||
mid Nov | pf | <4y | 2-12m | |||||||||
DAAD Res LTRG | mid Nov | phd | 4-6 PhD | all areas | DE | 7-12m | ||||||
Damon Runyon | mid Mar | pf | <18m | cancer | US | 4y | ||||||
mid Aug | ||||||||||||
DECRA Fellow | Mid Mar 2025 | pf | <5y | all areas | AU | 3y | ||||||
Dorothy Hodgkin | end Oct | pf | <6y | life sciences | UK | 8y | ||||||
Eiffel Scholar | early Jan | ust/phd | age <25y/<30y | all areas | FR | 1-3y | ||||||
EMBL-EIPOD-LinC | end Feb | pf | stay in EMBL <12 m | life sciences | EMBL: DE, UK, FR, ES, IT | 36-42m | ||||||
EMBO postdoc | early Feb | pf | <2y | life sciences | World | 1-2y | ||||||
early Aug | ||||||||||||
EMBO SEG | continuous | phd/pf/jr/sr | 1y |
life sciences |
|
EMBC countries |
|
7-90d |
| |||
EMBO CFF | continuous | phd/pf/jr/sr/lt | no limits | life sciences | EMBC countries | 7-30d | ||||||
EMBO NVF | continuous | phd/pf/jr/sr | >2y-PhD/<2y-GL | life sciences | EMBC countries | 7-90d | ||||||
ETH Fellows | 01 Mar | pf | <2y | all areas | CH-ETH Zurich | 2y | ||||||
01 Sep | ||||||||||||
Experientia stáže | 15 Mar | CZ phd/pf | age <35y | organic chemistry | World | 1y | ||||||
bioorganic chemistry | ||||||||||||
medicinal chemistry | ||||||||||||
FEBS STF | continuous | phd/pf | <6y | life sciences | FEBS countries | 2(3)m | ||||||
FEBS Summer | 01 May | phd/ust | - | life sciences | FEBS members/associated | up to 4m | ||||||
FLF Postdocs | continuous | DE pf | <4y | all areas | World | 6-24m | ||||||
FLF Experienced | continuous | DE jr | <12y | all areas | World | 6-18m | ||||||
Fulbright-Masaryk | 01 Nov | CZ phd/pf | -/<5y | all areas | US | 3-10m | ||||||
CZ jr/sr | >5y | |||||||||||
Fulbright Scholar | 01 Nov | CZ pf/jr/sr | no limits | all areas | US | 3-10m | ||||||
Fulbright Student | 01 Sep | CZ ust/phd | - | all areas | US | 4-9m | ||||||
(01 Feb) | ||||||||||||
HFSP LTF/CDF | early/mid May | pf | <3y | life sciences | HFSP countries | 2-3y | ||||||
HHWF Fellow | June-July | pf | <2y | biomedical sciences | US | 3y | ||||||
Humboldt Award | continuous | sr | - | all areas | DE | 6-12m | ||||||
Humboldt Postdocs | continuous | pf | <4y | all areas | DE | 6-24m | ||||||
Humboldt Exper | continuous | jr/sr | <12y | all areas | DE | 6-18m | ||||||
IOCB Postdoc | 01 Apr | pf+IOCB GL | chemistry | World | 1(2)y | |||||||
01 Oct | biochemistry | |||||||||||
JCC Fund | 01 Feb | pf | <18m | life sciences | US/World | 3y | ||||||
cancer | ||||||||||||
JSPS L | Aug/Sep | jr/sr | >6y | all areas | JP | 2-10m | ||||||
JSPS P | mid Apr (CAS) | pf | <6y | all areas | JP | 1-2y | ||||||
JSPS S | early May | jr/sr | - | all areas | JP | 14-60d | ||||||
Aug | ||||||||||||
LSRF Fellow | early Oct | pf | <5y | life sciences | US | 3y | ||||||
Matsumae Fellow | June-July | pf/jr/sr | age <49y | natural sciences | JP | 3-6m | ||||||
engineering | ||||||||||||
medicine | ||||||||||||
MSCA PF | mid Sep | pf/jr | <8y | all areas | EU/World | 1-2(3)y | ||||||
NARlabs | late Aug | phd/ust | no limits | Earth & Environment | Taiwan | 10-12w | ||||||
Biomedical Tech | ||||||||||||
ICT | ||||||||||||
Sci & Tech Policy | ||||||||||||
Newton Fellow | mid Mar | pf | <7y | chemistry | UK | 2y | ||||||
biochemistry | ||||||||||||
microbiology | ||||||||||||
Royal Society IE | early Mar | sr/jr/post | no limits | biological research | UK | 3m/1y/2y | ||||||
early Jun | chemistry | |||||||||||
late Sep | engineering | |||||||||||
mathematics | ||||||||||||
physics | ||||||||||||
ThermoFisher | May-June | phd/pf | - | electron/ion microscopy | CZ | 2y | ||||||
Visegrad-TW Fellow | late Sep | phd/pf/jr | - | all areas | TW | 1-10m | ||||||
Walter Benjamin | continuous | pf/pf DE | - | all areas | DE/World | 2y | ||||||
WBI IN LTF | 01 Feb | phd/pf | <9y | life sciences | BE | 1-2y | ||||||
WBI IN STF | 01 Apr | phd/pf | <9y | life sciences | BE | 1-3m | ||||||
01 Oct |
* phd: Ph.D. students / pf: post-doctoral fellows / jr: junior scientists / sr: senior scientists / ust: university students / lt: technician